The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | May 2012 | 6,090 | 1,259 |
| 2. | April 2012 | 17,926 | 3,939 |
| 3. | March 2012 | 20,751 | 4,312 |
| 4. | February 2012 | 22,030 | 4,230 |
| 5. | January 2012 | 22,526 | 4,231 |
| 6. | December 2011 | 23,069 | 8,946 |
| 7. | November 2011 | 19,442 | 6,197 |
| 8. | October 2011 | 17,239 | 3,764 |
| 9. | September 2011 | 15,932 | 3,248 |
| 10. | August 2011 | 16,171 | 3,443 |
| 11. | July 2011 | 16,923 | 4,078 |
| 12. | June 2011 | 17,007 | 3,699 |
| 13. | May 2011 | 14,679 | 3,421 |
Most active month December 2011 : 8,946 pages sent.
Monthly average: 4,212 pages sent. 17,675 requests handled.
This report was generated on May 13, 2012 00:18.
Report time frame May 8, 2011 00:48 to May 12, 2012 23:53.