The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Network) | 105721 | 48.351 |
| 2. | .com (Commercial) | 63471 | 28.846 |
| 3. | [unresolved numerical addresses] | 37733 | 16.461 |
| 4. | .org (Non-Profit Making Organisations) | 1890 | 0.882 |
| 5. | .br (Brazil) | 708 | 0.868 |
| 6. | .us (United States) | 1774 | 0.828 |
| 7. | .gov (USA Government) | 1731 | 0.775 |
| 8. | .ca (Canada) | 1089 | 0.516 |
| 9. | .arpa (Old style Arpanet) | 852 | 0.394 |
| 10. | .edu (USA Educational) | 800 | 0.370 |
| 11. | .ru (Russia) | 899 | 0.278 |
| 12. | [unknown domain] | 468 | 0.219 |
| 13. | .mx (Mexico) | 408 | 0.197 |
| 14. | .mil (USA Military) | 409 | 0.191 |
| 15. | .de (Germany) | 413 | 0.150 |
| 16. | .au (Australia) | 278 | 0.108 |
| 17. | .it (Italy) | 176 | 0.106 |
| 18. | .ua (Ukraine) | 148 | 0.066 |
| 19. | .nl (Netherlands) | 88 | 0.041 |
| 20. | .tv (Tuvalu) | 135 | 0.036 |
| 21. | .uk (United Kingdom) | 91 | 0.036 |
| 22. | .se (Sweden) | 92 | 0.031 |
| 23. | .cz (Czech Republic) | 62 | 0.017 |
| 24. | .ch (Switzerland) | 45 | 0.016 |
| 25. | .jp (Japan) | 41 | 0.016 |
| 26. | .nz (New Zealand) | 36 | 0.016 |
| 27. | .fr (France) | 33 | 0.015 |
| 28. | .pt (Portugal) | 10 | 0.014 |
| 29. | .co (Colombia) | 28 | 0.013 |
| 30. | .fi (Finland) | 42 | 0.012 |
| 31. | .cn (China) | 23 | 0.012 |
| 32. | .ar (Argentina) | 31 | 0.011 |
| 33. | .in (India) | 24 | 0.010 |
| 34. | .sk (Slovak Republic) | 17 | 0.008 |
| 35. | .sc (Seychelles) | 29 | 0.007 |
| 36. | [domain not given] | 16 | 0.007 |
| 37. | .hu (Hungary) | 18 | 0.006 |
| 38. | .ge (Georgia) | 15 | 0.006 |
| 39. | .ro (Romania) | 13 | 0.006 |
| 40. | .ke (Kenya) | 11 | 0.005 |
| 41. | .lt (Lithuania) | 14 | 0.005 |
| 42. | .no (Norway) | 15 | 0.005 |
| 43. | .th (Thailand) | 29 | 0.005 |
| 44. | .dk (Denmark) | 11 | 0.004 |
| 45. | .md (Moldavia) | 17 | 0.004 |
| 46. | .io (British Indian Ocean Territory) | 11 | 0.003 |
| 47. | .za (South Africa) | 2 | 0.003 |
| 48. | .py (Paraguay) | 2 | 0.003 |
| 49. | .at (Austria) | 448 | 0.003 |
| 50. | .be (Belgium) | 4 | 0.002 |
| 51. | .id (Indonesia) | 19 | 0.002 |
| 52. | .pl (Poland) | 7860 | 0.002 |
| 53. | .bg (Bulgaria) | 47 | 0.002 |
| 54. | .bo (Bolivia) | 1 | 0.002 |
| 55. | .ve (Venezuela) | 2 | 0.002 |
| 56. | .sa (Saudi Arabia) | 1 | 0.002 |
| 57. | .gh (Ghana) | 2 | 0.001 |
| 58. | .il (Israel) | 3 | 0.001 |
| 59. | .tw (Taiwan) | 2 | 0.001 |
| 60. | .es (Spain) | 3 | 0.001 |
| 61. | .tr (Turkey) | 1 | 0.000 |
| 62. | .cl (Chile) | 27 | 0.000 |
| 63. | .ee (Estonia) | 9 | 0.000 |
| 64. | .my (Malaysia) | 1 | 0.000 |
| 65. | .vn (Vietnam) | 9 | 0.000 |
| 66. | .gr (Greece) | 1320 | 0.000 |
| 67. | .sg (Singapore) | 5 | 0.000 |
| 68. | .hr (Croatia) | 27 | 0.000 |
| 69. | .lu (Luxembourg) | 24 | 0.000 |
| 70. | .ug (Uganda) | 1 | 0.000 |
This report was generated on May 13, 2012 00:18.
Report time frame May 8, 2011 00:48 to May 12, 2012 23:53.